NDIM has maintained its reputation for consistent performance by achieving 100% placement since its inception.
NDIM has performed consistently when it comes to placements, in spite of the ongoing severe market recession and economic slowdown. Over the years, there has been a manifold increase in the range and quality of companies willing to offer Final Placement and Summer training opportunities to NDIM students. This has resulted in students being offered better job profiles as well as higher remunerations.
List of some of our Recruiters:
| Agilent Technologies | FICO | Malwa Honda |
| Airtel | GE Capital | Matrix Cellular |
| American Express | Genpact | Moolchand Medcity |
| ABN Amro | Golden Tulips | MRF Ltd. |
| Bajaj Capitalx | GRAIL Research | Naukri.com |
| Bank of America | HCL | Pfizer Ltd. |
| Barclays Finance | HDFC Bank Ltd. | Philips Electronics Ltd. |
| BIFM | Heinz India | Ranbaxy Laboratories |
| Bristol Hotels | Home Store India | Reliance Securities |
| Britannia Industries | HSBC Invest | Standard Chartered Bank |
| Capital I.Q. | IBM Daksh | State Bank of India |
| Capital Trust Ltd. | ICICI Prudential | Syven Global Services |
| Ceasefire Industries Ltd. | India Infoline | Tata Teleservices |
| Cipla Ltd. | Indiabulls Securities | The Claridges |
| CITI Bank | IndiaMart InterMesh Ltd. | xTIME Education |
| CNBC TV 18 | ING Vysya Bank | Titan Industries Ltd. |
| Computer Sciences Corporation | Intex Technology | Usha Lexus |
| Deloitte Consulting | ITC Ltd. | Videocon Industries Ltd. |
| Deustche Bank | Jindal Industries | WNS Global Services |
| Eli-Lilly Co.India Pvt. Ltd. | Kohler | Wrigley Worldwide |
| Ernst & Young | Laurent & Benon Management | Yamaha Infotech |
| Escorts Asset Management Company | Lloyd Insulations (India) Ltd. | YES Bank |
Get Information


